<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Emotiv [Topic: Recording Session]</title>
		<link>http://emotiv.com</link>
		<description>New posts in Recording Session of  forum at Emotiv [emotiv.com]</description>
		<language>en</language>
		<docs>http://backend.userland.com/rss2</docs>
		<pubDate>Thu, 09 Sep 2010 16:21:43 -0500</pubDate>
		<item>
			<title>Recording Session</title>
			<description><![CDATA[<b><a href="http://emotiv.com/forum/messages/forum4/topic250/message1512/">Recording Session</a></b> <i>Using Epoc headset and recording sessions</i> in forum <a href="http://emotiv.com/forum/forum4/">Emotiv EPOC</a>. <br />
			Its ok I finally got it working. Im using an epiphan external vga capture device. I just need to plug it into another computer and away it goes. Glad I've finally got it sorted.<br /><br />Thanks again for all your help<br /><br /><br />Kyle <br />
			<i>11.02.10 6:15 PM, <a href="http://emotiv.com/forum/user/1955/">Kyle Lancashire</a>.</i>]]></description>
			<link>http://emotiv.com/forum/messages/forum4/topic250/message1512/</link>
			<guid>http://emotiv.com/forum/messages/forum4/topic250/message1512/</guid>
			<pubDate>Thu, 11 Feb 2010 18:15:20 -0600</pubDate>
			<category>Emotiv EPOC</category>
		</item>
		<item>
			<title>Recording Session</title>
			<description><![CDATA[<b><a href="http://emotiv.com/forum/messages/forum4/topic250/message1489/">Recording Session</a></b> <i>Using Epoc headset and recording sessions</i> in forum <a href="http://emotiv.com/forum/forum4/">Emotiv EPOC</a>. <br />
			OK thanks for all your help.<br /><br />I am still struggling to get NeuroVault working as it keeps saying that no audio/video signal has been detected. Iv downloaded CamTasia as was suggested but NeuroVault doesnt seem to accept that as a valid camera. Im not sure if im just doing something wrong.<br /><br />One problem is that I do not have access to a webcam which is why neurovault isnt working.<br /><br /><br />Can anyone help?<br /><br />Thanks<br /><br />Kyle <br />
			<i>10.02.10 3:02 PM, <a href="http://emotiv.com/forum/user/1955/">Kyle Lancashire</a>.</i>]]></description>
			<link>http://emotiv.com/forum/messages/forum4/topic250/message1489/</link>
			<guid>http://emotiv.com/forum/messages/forum4/topic250/message1489/</guid>
			<pubDate>Wed, 10 Feb 2010 15:02:48 -0600</pubDate>
			<category>Emotiv EPOC</category>
		</item>
		<item>
			<title>Recording Session</title>
			<description><![CDATA[<b><a href="http://emotiv.com/forum/messages/forum4/topic250/message1407/">Recording Session</a></b> <i>Using Epoc headset and recording sessions</i> in forum <a href="http://emotiv.com/forum/forum4/">Emotiv EPOC</a>. <br />
			<br />====quote====<br />Kyle Lancashire wrote:<br />I was just wondering if there is a way to record sessions while using the headset. I am doing an experiment as part of my honours degree which involves looking at users engagement over a period of about 20 minutes while they are playing a game on the xBox. Is there anyway that I can record the signals given in the Expressiv suite so I can look back at them, print them etc?<br /><br /><br /><br />Any help would be greatly appreciated<br /><br />Try <a href='http://www.pcwinsoft.com/1AVCapture/index.asp' target='_blank' rel='nofollow'><b>1avcapture</b></a><br /><br /><br />I used it here<br /><img src="http://lh5.ggpht.com/_BfUxGfm9eUY/S3D7_6cxP8I/AAAAAAAAit4/V8I_bQA8NBo/Tom%20handstand%202D.jpg" alt="User added an image" border="0" /><br /><br /><a href='http://www.youtube.com/watch?v=9BZH_XC_fhU' target='_blank' rel='nofollow'><u><font color='#0000FF'>Watch video  in 1080 here</font></u></a><br /><br />Kyle</td></tr></tbody></table> <br />
			<i>07.02.10 8:27 PM, <a href="http://emotiv.com/forum/user/1669/">Tom Martin</a>.</i>]]></description>
			<link>http://emotiv.com/forum/messages/forum4/topic250/message1407/</link>
			<guid>http://emotiv.com/forum/messages/forum4/topic250/message1407/</guid>
			<pubDate>Sun, 07 Feb 2010 20:27:19 -0600</pubDate>
			<category>Emotiv EPOC</category>
		</item>
		<item>
			<title>Recording Session</title>
			<description><![CDATA[<b><a href="http://emotiv.com/forum/messages/forum4/topic250/message1398/">Recording Session</a></b> <i>Using Epoc headset and recording sessions</i> in forum <a href="http://emotiv.com/forum/forum4/">Emotiv EPOC</a>. <br />
			Sorry Kyle,<br /><br /><b>When I received your email, I didn't realise the question had been posted here also.<br /><br />For the benefit of anyone else with a similar problem, here are the resolution details:</b><br /><br /><br />====quote====<br /> Neuro Support Reply 1:<br />We are uploading a temporary update at the moment. I'll be back to you within the hour with additional information and to address the questions you raised.<br /></td></tr></tbody></table><br /><br />====quote====<br /> Neuro Support Reply 2:<br />On the download pages, you will find a temporary update (Build 152) which will extend the free trial period (it also contains a few minor fixes). You just need to replace your current NeuroVault.exe with this one (details on the d/load page).<br />&lt;snip&gt;<br />Once you organize a video input, or after you get the proper update in a day or two, what I would suggest is that  you go through the 'Step by Step Guide, in the ReadMe document, and verify that everything works as expected. if not, let me know which step fails.<br /></td></tr></tbody></table><br /><b>EXISTING NeuroVault USERS:</b><br />If your copy of NeuroVault has expired, you can download a temporary update which extends your free trial (it also contains a few minor fixes), or you can wait for the pending update.<br />To download the temporary update, select one of the options below and on the 'Available Downloads' page, select NeuroVault Build 153 and follow the instructions in the zip file.<br /><br /><b>LINK:</b> <a href='http://star-consultants.net/product_download.htm' target='_blank' rel='nofollow'>http://star-consultants.net/product_download.htm</a> <br />
			<i>07.02.10 11:52 AM, <a href="http://emotiv.com/forum/user/26/">Paul Taylor</a>.</i>]]></description>
			<link>http://emotiv.com/forum/messages/forum4/topic250/message1398/</link>
			<guid>http://emotiv.com/forum/messages/forum4/topic250/message1398/</guid>
			<pubDate>Sun, 07 Feb 2010 11:52:00 -0600</pubDate>
			<category>Emotiv EPOC</category>
		</item>
		<item>
			<title>Recording Session</title>
			<description><![CDATA[<b><a href="http://emotiv.com/forum/messages/forum4/topic250/message1324/">Recording Session</a></b> <i>Using Epoc headset and recording sessions</i> in forum <a href="http://emotiv.com/forum/forum4/">Emotiv EPOC</a>. <br />
			I have installed neuro vault but it keeps saying that it has expired. Is there an updated version that is available?<br /><br />Also when i try to record something it doesnt work. when i click on play, it does not play back the eeg data that was supposed to be recorded. Also when I click record It beeps and says "faileed to connect to audio/video device. I do not want to record audio or video, I just want the graph with the EEG data.<br /><br />Any suggestions?<br /><br /><br />Thanks<br /><br />Kyle <br />
			<i>04.02.10 2:21 PM, <a href="http://emotiv.com/forum/user/1955/">Kyle Lancashire</a>.</i>]]></description>
			<link>http://emotiv.com/forum/messages/forum4/topic250/message1324/</link>
			<guid>http://emotiv.com/forum/messages/forum4/topic250/message1324/</guid>
			<pubDate>Thu, 04 Feb 2010 14:21:16 -0600</pubDate>
			<category>Emotiv EPOC</category>
		</item>
		<item>
			<title>Recording Session</title>
			<description><![CDATA[<b><a href="http://emotiv.com/forum/messages/forum4/topic250/message1294/">Recording Session</a></b> <i>Using Epoc headset and recording sessions</i> in forum <a href="http://emotiv.com/forum/forum4/">Emotiv EPOC</a>. <br />
			<br />====quote====<br />Kyle Lancashire wrote:<br />Is there anyway that I can record the signals given in the Expressiv suite so I can look back at them, print them etc? </td></tr></tbody></table><br /><br />Kyle (and others),<br /><br />Just to clarify:<br /><br />NeuroVault currently records all headset data (except raw EEG) and hardware status. <br /><br />A standard Emotiv Blue_Avatar is used to display the Expressiv states (like the Emotiv Control Panel does), however Expressiv data values are currently not plotted on a graph during record/replay. <br /><br />Affectiv data <b>is</b> currently plotted on a graph and displayed in large clear gauges and Expressiv data plotting (charting) will be available in the 'enhancement' update which I hope to make available less than a fortnight.<br /><br /><b>Note: </b>NeuroVault currently does not have a print feature but it does export the data to Excel or other CSV compatible program. This enables you to format the data as you prefer as well as performing analysis.<br /><br />An example of Excel /csv export file layout:<br />  <a href='http://AffordableTechnology.co.au/Neuro/NeuroVault_csv_notes.htm' target='_blank' rel='nofollow'>AffordableTechnology.co.au/Neuro/NeuroVault_csv_notes.htm</a><br /><br /><br />Let me know if you have any questions (see 'contact us' link on web site.<br /><br />Cheers,<br /><br />Paul<br /><br /><b>LINK: </b><a href='http://www.AffordableTechnology.co.au' target='_blank' rel='nofollow'>www.AffordableTechnology.co.au</a> <br />
			<i>04.02.10 12:46 AM, <a href="http://emotiv.com/forum/user/26/">Paul Taylor</a>.</i>]]></description>
			<link>http://emotiv.com/forum/messages/forum4/topic250/message1294/</link>
			<guid>http://emotiv.com/forum/messages/forum4/topic250/message1294/</guid>
			<pubDate>Thu, 04 Feb 2010 00:46:45 -0600</pubDate>
			<category>Emotiv EPOC</category>
		</item>
		<item>
			<title>Recording Session</title>
			<description><![CDATA[<b><a href="http://emotiv.com/forum/messages/forum4/topic250/message1232/">Recording Session</a></b> <i>Using Epoc headset and recording sessions</i> in forum <a href="http://emotiv.com/forum/forum4/">Emotiv EPOC</a>. <br />
			<a href='http://emotiv.com/apps/applications/131/724' target='_blank' rel='nofollow'>http://emotiv.com/apps/applications/131/724</a> ? <br />
			<i>02.02.10 1:03 PM, <a href="http://emotiv.com/forum/user/2319/">Jonathan Evans</a>.</i>]]></description>
			<link>http://emotiv.com/forum/messages/forum4/topic250/message1232/</link>
			<guid>http://emotiv.com/forum/messages/forum4/topic250/message1232/</guid>
			<pubDate>Tue, 02 Feb 2010 13:03:37 -0600</pubDate>
			<category>Emotiv EPOC</category>
		</item>
		<item>
			<title>Recording Session</title>
			<description><![CDATA[<b><a href="http://emotiv.com/forum/messages/forum4/topic250/message1231/">Recording Session</a></b> <i>Using Epoc headset and recording sessions</i> in forum <a href="http://emotiv.com/forum/forum4/">Emotiv EPOC</a>. <br />
			I was just wondering if there is a way to record sessions while using the headset. I am doing an experiment as part of my honours degree which involves looking at users engagement over a period of about 20 minutes while they are playing a game on the xBox. Is there anyway that I can record the signals given in the Expressiv suite so I can look back at them, print them etc?<br /><br />Any help would be greatly appreciated<br /><br />Kyle <br />
			<i>02.02.10 12:34 PM, <a href="http://emotiv.com/forum/user/1955/">Kyle Lancashire</a>.</i>]]></description>
			<link>http://emotiv.com/forum/messages/forum4/topic250/message1231/</link>
			<guid>http://emotiv.com/forum/messages/forum4/topic250/message1231/</guid>
			<pubDate>Tue, 02 Feb 2010 12:34:56 -0600</pubDate>
			<category>Emotiv EPOC</category>
		</item>
	</channel>
</rss>
